| Academic Year 2019-2020 | ||||
| Sl.No. | Code | Title of the Course | SEM | Credits |
| 1 | PHYC039 | Mechanics & Properties of Matter | I | 3 |
| 2 | PHYC041 | Waves and Oscillations | II | 3 |
| 3 | PHYC043 | Wave Optics | III | 3 |
| 4 | PHYC045 | Thermodynamics and Radiation Physics | IV | 3 |
| 5 | PHYC047 | Electricity, Magnetism& Electronics (Revised) | V | 3 |
| 6 | PHYC048 | Modern Physics (Revised) | V | 3 |
| 7 | PHYC051 | Analog and Digital Electronics (General Elective) | VI | 3 |
| 8 | PHYC052 | Introduction to Microprocessors and Microcontrollers (CE I) | VI | 3 |
| 9 | PHYCO53 | Computational Methods and Programming (CE II) | VI | 3 |
| 10 | PHYCO54 | Electronic Instrumentation (CE III) | VI | 3 |
| 11 | PHYCO40 | Physics Practical I: Mechanics & Properties of Matter | I | 2 |
| 12 | PHYC042 | Physics Practical II -Waves and oscillations | II | 2 |
| 13 | PHYC044 | Physics Practical III: Wave Optics | III | 2 |
| 14 | PHYC046 | Pr. Paper IV: Thermodynamics & Radiation Physics | IV | 2 |
| 15 | PHYC049 | Phy. Practical V: Electricity, Magnetism & Electronics (Revised) | V | 2 |
| 16 | PHYC050 | Physics Practical VI: Modern Physics | V | 2 |
| 17 | PHYC055 | Physics Practical VII: Analog and Digital Electronics | VI | 2 |
| 18 | PHYC056 | Phy. Pr.VIII: Intrn. to Microproces. & Microcontroller | VI | 2 |
| 19 | PHYCO57 | Phy. Pr. IX: Computational Methods and Programming | VI | 2 |
| 20 | PHYCO58 | Physics Practical X: Electronic Instrumentation | VI | 2 |
B.Sc Physics Syllabus with Course outcomes 2019-20
Semester I: Mechanics and Properties of Matter, PHYC039 & 40
Semester II : Waves and Oscillations, PHYC041 & 42
Semester III : Wave Optics, PHYC043 & 44
Semester IV Thermodynamics and Radiation Physics, PHYC045 &46
Semester V Electricity, Magnetism and Electronics, PHYC047 & 48
Semester V Modern Physics, PHYC049 & 50
Semester VI General Elective Paper:Analog and Digital Electronics, PHYC051 & 55
Semester VI Cluster Elective Paper I: Introduction to Microprocessors and Microcontrollers, PHYC052 & 56
Semester VI Cluster Elective Paper II : Computational Methods and programming, PHYC053 & 57
Semester VI Cluster Elective Paper III : Electronic Instrumentation, PHYC054 & 58
Please give blue print clearly means the weightage of each lesson
ReplyDelete